[Openswan Users] Requesting help, no route to host

Robert gmane8756 at yahoo.com
Wed Jun 18 17:51:12 EDT 2008


Hello again,

I reran traceroute using port 500.  Some further reading of the man page 
revealed that when using UDP the destination does not respond and the 
trace continues past it.  This was the strangeness that I recalled.

It looks like the XyWall is allowing things out. 

Robert

# traceroute -N 1 -n -m 20 -p 500 -U 76.211.66.174
traceroute to 76.211.66.174 (76.211.66.174), 20 hops max, 40 byte packets
 1  192.168.50.254  0.451 ms  0.429 ms  0.420 ms
 2  70.164.58.65  11.583 ms  10.561 ms  16.710 ms
 3  68.12.9.69  15.429 ms  11.485 ms  12.662 ms
 4  68.12.14.74  34.953 ms  13.181 ms  14.960 ms
 5  68.12.14.35  27.044 ms  17.867 ms  16.458 ms
 6  68.1.0.142  32.545 ms  18.901 ms  40.076 ms
 7  151.164.94.246  87.709 ms  79.930 ms  92.071 ms
 8  69.152.80.227  28.112 ms  30.364 ms  112.589 ms
 9  69.152.80.68  111.020 ms  85.046 ms  89.601 ms
10  76.211.66.174  94.537 ms  108.630 ms  113.553 ms
11  * * *
12  * * *
13  * * *
14  * * *^C

# traceroute -N 1 -n -m 20 -p 500 -T 76.211.66.174
traceroute to 76.211.66.174 (76.211.66.174), 20 hops max, 40 byte packets
 1  192.168.50.254  0.464 ms  0.437 ms  0.427 ms
 2  70.164.58.65  16.634 ms  11.335 ms  14.897 ms
 3  68.12.9.69  16.533 ms  51.943 ms  13.971 ms
 4  68.12.14.74  14.332 ms  18.475 ms  13.967 ms
 5  68.12.14.35  14.513 ms  21.932 ms  43.006 ms
 6  68.1.0.142  18.002 ms  30.461 ms  20.977 ms
 7  151.164.94.246  32.026 ms  76.556 ms  70.003 ms
 8  69.152.80.227  40.424 ms  35.473 ms  97.584 ms
 9  69.152.80.68  145.697 ms  90.007 ms  61.993 ms
10  76.211.66.174  78.589 ms  54.491 ms  35.881 ms
11  76.211.66.174  104.938 ms  124.077 ms  71.994 ms

# traceroute -N 1 -n -m 20 -p 500 -I 76.211.66.174
traceroute to 76.211.66.174 (76.211.66.174), 20 hops max, 40 byte packets
 1  192.168.50.254  0.549 ms  0.424 ms  0.429 ms
 2  * 70.164.58.65  9.720 ms  9.957 ms
 3  68.12.9.69  13.481 ms  10.442 ms  9.423 ms
 4  68.12.14.66  11.992 ms  12.356 ms  12.134 ms
 5  68.12.14.35  15.431 ms  12.038 ms  12.484 ms
 6  68.1.0.142  26.481 ms  38.456 ms  17.035 ms
 7  151.164.94.246  27.108 ms  32.372 ms  26.529 ms
 8  69.152.80.227  30.041 ms  81.009 ms  87.105 ms
 9  69.152.80.68  146.669 ms  150.256 ms  158.217 ms
10  * * *
11  76.211.66.174  36.017 ms  37.100 ms  36.364 ms
 ================================================= 



More information about the Users mailing list